Everything you need to know to run your team. For full details, see the Complete Regulations.
| Time | What Happens |
|---|---|
| 20:30 | All players must be signed in (minimum 5) |
| 20:45 | Not ready? Forfeit S1 & S2 + £10 fine |
| 21:00 | Not ready? Forfeit entire match 10-0 + £10 fine |
WARNING: It is the HOME team’s responsibility to provide the official BDPL scorecard. No scorecard = 1 league point deducted regardless of result!
10 frames total:
Most competitions require 4 league matches played during the season.
| Missed | Penalty |
|---|---|
| 1st | £25 fine |
| 2nd | £25 fine + 1 point deduction |
| 3rd | Committee discretion |
Penalties are cumulative — miss both = £50 + 1 point.
| Offence | Fine |
|---|---|
| Playing unregistered player | £10 per player |
| Late result submission | £10 |
| Not ready by 20:45 | £10 |
| Not ready by 21:00 | £10 |
| Missing delegates meeting | £25 |
| Missing AGM | £10 |
| Line-up breach | £10 |
See Fines Guide for complete list.
| Competition | Who Can Enter | Final Format |
|---|---|---|
| Darren Henshaw Shield | Teams | League match format |
| Alan Pointer Trophy | Top scorer per team | Race to 4 |
| Jeff Fuller Singles | Any player (4+ matches) | Race to 4 |
| Henry Thorpe Pairs | Pairs from same team | Race to 4 |
| Pat Little Delegates Cup | Delegates or Committee | Race to 4 |
| Tom McTaggert Trophy | 1 nominee per team | Race to 4 |
| Seniors/Ladies/Young Player | Eligible players | Race to 4 |
“All members of the League must act at all times in a friendly, sporting, honest and helpful way.”
Questions? Ask in the Divisional WhatsApp or contact the Committee.
BDPL 2026 — Quick Start Guide v1.0